Sundance Hills Metropolitan District - 2025 Bond Project List
Sundance Hills Metropolitan District - 2025 Bond Project List
DRAFT ESTIMATE - SUBJECT TO FURTHER UPDATE - FIGURES ESTIMATED BY FCI CONTRACTORS INC.
| Project | Amount |
|---|---|
| Repairs to irrigation / tennis area | |
| Irrigation system - complete replacement | $125,000 |
| Drainage system & revegetation around upper tennis court wall | $30,000 |
| Tennis concrete wall - major repairs | $70,000 |
| Tennis courts - resurface/paint | $43,000 |
| Landscaping replacement between volleyball and tennis courts | $20,000 |
| New benches outside of tennis courts | $6,000 |
| Windscreens - replace (tennis) | $28,000 |
| Playground updates | |
| Play equipment - replacement of original / not to code equipment | $140,000 |
| Groundcover - refill | $11,000 |
| Gazebo picnic configurations, new gates at courts | $35,000 |
| Park furnishings (picnic tables) - replace | $30,000 |
| Safety & security enhancements | |
| Updated building and pool perimeter security systems; cameras and alarm system | $28,000 |
| Tennis court electric lock system with keycards | $7,500 |
| Pole lights - replace (pool and parking) | $27,000 |
| Sailfish room doors - partial replacement with electric keycode lock | $8,500 |
| Main entrance doors - partial replacement and add electric keycode lock | $11,000 |
| Concrete flatwork in locker rooms (fix unsafe water collection in middle of women's toilet/shower area) | $34,000 |
| Updates to pool deck area | |
| Add shade around pool (Tucci umbrella system) | $36,000 |
| Pool furniture - replace and upgrades of all lounge chairs, tables, regular chairs | $75,000 |
| Misc. pool equipment - replace vacuums, lane ropes and spindles, fixtures, benches | $13,000 |
| Add bottle filler (replace drinking fountain) | $6,500 |
| Safety fence reconfiguration at kids pool; add picnic table | $15,000 |
| Lifeguard stands - replace | $25,000 |
| Pool restrooms - toilet, drainage and fixture upgrades (only to failing items) | $60,000 |
| Pool filter media - replace | $11,000 |
| Cabana area updates | |
| Fixtures under cabana - ceiling fans and/or misters; paint or replace picnic tables | $30,000 |
| Audio/video equipment for pool deck: loudspeaker; outdoor entrance posting station; movie screening equipment and overhead projector | $17,000 |
| New gas barbecues upgrade | $5,000 |
| Sailfish Room (areas not covered in recent HOA furniture project) | |
| Restrooms in hallway to guard stand - toilets, tiling and sink upgrades | $25,000 |
| Appliances - replace (fridge and stove) | $6,500 |
| Cabinets/countertop - replace | $10,000 |
| Volleyball court rehab | |
| Sod cutting and new boundary materials, sand, net, poles | $20,000 |
| Foot cleaning station at pool (prevents sand from clogging pool systems) | $5,000 |
| Exterior repairs/replacements | |
| Replace gutters/downspouts | $7,500 |
| Building exterior surfaces - repaint (building, pavillion, park) | $50,000 |
| Iron fencing - repaint | $7,500 |
| Wood fencing - restain | $2,500 |
| Ironwork fencing at NW Entrance - replace fabric and metalwork where needed, reconfigure playground entrance during summer/fall to accommodate walkthrough to pool and better tennis access | $64,000 |
| Groundcover - replenish and replacements along right of way and parking lot | $25,000 |
| Trees - replacement throughout facilities | $5,500 |
| New features - feasibility studies will determine whether we proceed | |
| Parking lot - major overlay and change travel direction to improve safety (will require GV approval) | $75,000 |
| Multipurpose sport court near the playground area - feasibility study first | $50,000 |
| Bond issuance and planning/construction fees | |
| Bond issuance | $250,000 |
| Construction overhead and project bidding and management | $349,000 |
| Architecture and Engineering | $200,000 |
| Contingency - only used if needed to complete scope or fix unexpected issues | |
| Contingency for unexpected / unanticipated projects, construction, and/or material/labor costs and expenses increasing from time of original estimate (to prevent shortfall as happened in 2020 project) | $900,000 |
| TOTAL | $3,000,000 |
